Group: Red Hot Chili Peppers
Title: Snow
Album: Stadium Arcadium
Tabbed by: Jon Turner jrt5024@gmail.com
 
Guitar intro (4 measure rest)
 
VERSE 1 - :09
(riff 1)
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
 
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7-----------7---|
 
(riff 2)
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
 
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|-------------64-|
A|------467-------|------679-------|
E|4---------------|7---------------|
                        (6p4)
(riff 3)
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
 
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7-----------7-6-|
 
 
CHORUS - :37
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|
E|4---------------|7-----------7-6-|
 
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----4-6-7---6-4-|----------------|
E|4---------------|7---6-4-2---2-2-|
 
Repeat (and in future choruses)
 
Verse 2 - :55
 
Riff 1
 
(riff 4)
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
 
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|------------6-4-|
A|------467-------|------679-------|
E|4---------------|7---------------|
 
Chorus 2 ~V 1:14
 
Interlude 1 ~V 1:32
 
  * + * + * + * +  * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
 
  * + * + * + * +  * + * + * + * +
G|1313131313131313|1313131313111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
 
  * + * + * + * +  * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
*NOTE ~V this section totally caught me by surprise. I originally
thought it was an octave lower and played with the bass drum, before I
really listened and realized there're higher notes. You can really
hear it on the 13, but the 11 sticks out too cause it's on the offbeat
(which I also didn't notice at first). You can barely hear it. So
 
Bridge / Outro 1 ~V 1:46
 
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2-222-2222222-22|----------------|
E|----------------|2-222-2222222-22|
 
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|4-444-4444444-44|4-444-4444444-44|
E|----------------|----------------|
 
Repeat 2x
 
Verse 3 ~V 2:22
Riff 3
 
(riff 5)
  * + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
 
  * + * + * + * +  * + * + * + * +
G|----------------|------------1311|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
*NOTE - It's possible the 13-11 is D|6-4 instead, but it sounds
higher. Just listen to it, do what you want.
 
Riff 3
 
Chorus 3 ~V 2:50
 
Interlude 2 ~V 3:08
 
  * + * + * + * +  * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
 
  * + * + * + * +  * + * + * + * +
G|1313131313131313|1313131311111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
 
  * + * + * + * +  * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
 
Bridge / Outro 2 ~V 3:22
 
Repeat 13x
 
 
(14th time)
* + * + * + * +  * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2-222-2222222-22|----------------|
E|----------------|2-222-2222222-22|
 
  * + * + * + * +
G|----------------|
D|----------------|
A|4---------------|
E|----------------|
 
 
 
 
 
 
Red Hot Chili Peppers --- 21st Century [[bass lesson 2]]
Standard Tuning (EADG) Intro
 
G|------------------------------------------------------------------|
D|-0-0-0-0-0-0-320-------------320-------------320-----32------32---|
A|-----------------1-1-1-1-1-1-----0-0-0-0-0-0-----------3-3-3---3--|
E|-------------------------------------------------3-3--------------|
 
G|---------------------------------------------------------32020-0--|
D|-0-0-0-0-0-0-320-------------320-------------320-----32-------3---|
A|-----------------1-1-1-1-1-1-----0-0-0-0-0-0-----------3----------|
E|-------------------------------------------------3-3--------------|
 
Verse
G|------------------------------------------------------------------|
D|-0-0-0-0-0-0-320-------------320-------------320-----32------32---|
A|-----------------1-1-1-1-1-1-----0-0-0-0-0-0-----------3-3-3---3--|
E|-------------------------------------------------3-3--------------|
 
G|------------------------------------------------------------------|
D|-0-0-0-0-0-0-320-------------320-------------320-----32------325--|
A|-----------------1-1-1-1-1-1-----0-0-0-0-0-0-----------3-3-3------|
E|-------------------------------------------------3-3--------------|
 
G|------------------------------------------------------------------|
D|-0-0-0-0-0-0-320-------------320-------------320-----32----3232---|
A|-----------------1-1-1-1-1-1-----0-0-0-0-0-0-----------3-3-----3--|
E|-------------------------------------------------3-3--------------|
 
G|------------------------------------------------------------------|
D|-0-0-0-0-0-0-320-------------320-------------320-----32----32325--|
A|-----------------1-1-1-1-1-1-----0-0-0-0-0-0-----------3-3--------|
E|-------------------------------------------------3-3--------------|
 
Chorus
G|--------33333333-------00222220---|
D|-00000-----------33333---------3--|
A|----------------------------------| x3
E|----------------------------------|
 
G|--------33333333-00000-00000-0-00000---------|
D|-00000---------------------------------------|
A|-------------------------------------11111-1-|
E|---------------------------------------------|
 
Verse 2
 
Chorus
 
Bridge
G|-14141414--1717--14141414--1917--14141214--1717--14141714--1212---|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------| x2
E|------------------------------------------------------------------|
 
G|-14141414--1717--14141414--1917--14141214--1717--14141714171412---|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
 
Verse 3
 
 
Chorus 2 x2
G|--------33333333-------00222220---|
D|-00000-----------33333---------3--|
A|----------------------------------| x3
E|----------------------------------|
 
G|--------33333333---------55555-5-|
D|-00000-----------33333------------|
A|----------------------------------|
E|----------------------------------|
 
Guitar Solo
G|--------33333333-------00222220---------33333333---------5--7-----|
D|-00000-----------33333---------3-00000-----------33333-77-77--75--|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
 
G|--------33333333-------002-0------------33333333------------------|
D|-00000-----------33333-------033-00000-----------3--3--3-----3--2-|
A|------------------------------------------------------------------|
E|----------------------------------------------------------1-------|
 
G|------0003-33-20---------22-x20-------0003-33-20------------------|
D|-0-00------------3-33-333------3-0-00------------3-33-33----3332--|
A|------------------------------------------------------------------|
E|---------------------------------------------------------11-------|
 
G|------0003-33-20----------535-75------0003-33-20--------2-0-------|
D|-0-00------------3-33--333-------0-00------------3-33-3-----3--0~-|
A|----------------------------------------